San Diego, California
Jewell Back Unit 1
Click to copy Copied to clipboard
Click to copy
6 guests
3 bedrooms
1 bathrooms
850 sqft
Show all photos
Welcome to your perfect Pacific Beach escape!
- Beach access
- Fire pit
- Fire place
6 guests
3 bedrooms
1 bathrooms
850 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 10:00:00
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Welcome to your perfect Pacific Beach escape! This charming Boho Beach home offers plenty of space for families or groups. Stay cool and comfortable with central A/C, and enjoy all the comforts of home just steps from the best of San Diego. Located in the heart of Pacific Beach, you're just a short walk to the beautiful bay, bars, tasty restaurants, and local shops. Book your stay and live like a local in one of San Diego’s most loved neighborhoods!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 28, 2025 | $300 | Available | 2 |
| Dec 29, 2025 | $300 | Available | 2 |
| Dec 30, 2025 | $300 | Available | 2 |
| Dec 31, 2025 | $300 | Available | 2 |
| Jan 1, 2026 | $300 | Available | 2 |
| Jan 2, 2026 | $300 | Available | 2 |
| Jan 3, 2026 | $300 | Available | 2 |
| Jan 4, 2026 | $300 | Available | 2 |
| Jan 5, 2026 | $300 | Available | 2 |
| Jan 6, 2026 | $300 | Available | 2 |
| Jan 7, 2026 | $300 | Available | 2 |
| Jan 8, 2026 | $300 | Available | 2 |
| Jan 9, 2026 | $300 | Available | 2 |
| Jan 10, 2026 | $300 | Available | 2 |
| Jan 11, 2026 | $300 | Available | 2 |
| Jan 12, 2026 | $300 | Available | 2 |
| Jan 13, 2026 | $300 | Available | 2 |
| Jan 14, 2026 | $300 | Available | 2 |
| Jan 15, 2026 | $300 | Available | 2 |
| Jan 16, 2026 | $300 | Available | 2 |
| Jan 17, 2026 | $300 | Available | 2 |
| Jan 18, 2026 | $300 | Available | 2 |
| Jan 19, 2026 | $300 | Available | 2 |
| Jan 20, 2026 | $300 | Available | 2 |
| Jan 21, 2026 | $300 | Available | 2 |
| Jan 22, 2026 | $300 | Available | 2 |
| Jan 23, 2026 | $300 | Available | 2 |
| Jan 24, 2026 | $300 | Available | 2 |
| Jan 25, 2026 | $300 | Available | 2 |
| Jan 26, 2026 | $300 | Available | 2 |
| Jan 27, 2026 | $300 | Available | 2 |
| Jan 28, 2026 | $300 | Available | 2 |
| Jan 29, 2026 | $300 | Available | 2 |
| Jan 30, 2026 | $300 | Available | 2 |
| Jan 31, 2026 | $300 | Available | 2 |
| Feb 1, 2026 | $300 | Available | 2 |
| Feb 2, 2026 | $300 | Available | 2 |
| Feb 3, 2026 | $300 | Available | 2 |
| Feb 4, 2026 | $300 | Available | 2 |
| Feb 5, 2026 | $300 | Available | 2 |
| Feb 6, 2026 | $300 | Available | 2 |
| Feb 7, 2026 | $300 | Available | 2 |
| Feb 8, 2026 | $300 | Available | 2 |
| Feb 9, 2026 | $300 | Available | 2 |
| Feb 10, 2026 | $300 | Available | 2 |
| Feb 11, 2026 | $300 | Available | 2 |
| Feb 12, 2026 | $300 | Available | 2 |
| Feb 13, 2026 | $300 | Available | 2 |
| Feb 14, 2026 | $300 | Available | 2 |
| Feb 15, 2026 | $300 | Available | 2 |
| Feb 16, 2026 | $300 | Available | 2 |
| Feb 17, 2026 | $300 | Available | 2 |
| Feb 18, 2026 | $300 | Available | 2 |
| Feb 19, 2026 | $300 | Available | 2 |
| Feb 20, 2026 | $300 | Available | 2 |
| Feb 21, 2026 | $300 | Available | 2 |
| Feb 22, 2026 | $300 | Available | 2 |
| Feb 23, 2026 | $300 | Available | 2 |
| Feb 24, 2026 | $300 | Available | 2 |
| Feb 25, 2026 | $300 | Available | 2 |
| Feb 26, 2026 | $300 | Available | 2 |
| Feb 27, 2026 | $300 | Available | 2 |
| Feb 28, 2026 | $300 | Available | 2 |
| Mar 1, 2026 | $300 | Available | 2 |
| Mar 2, 2026 | $300 | Available | 2 |
| Mar 3, 2026 | $300 | Available | 2 |
| Mar 4, 2026 | $300 | Available | 2 |
| Mar 5, 2026 | $300 | Available | 2 |
| Mar 6, 2026 | $300 | Available | 2 |
| Mar 7, 2026 | $300 | Available | 2 |
| Mar 8, 2026 | $300 | Available | 2 |
| Mar 9, 2026 | $300 | Available | 2 |
| Mar 10, 2026 | $300 | Available | 2 |
| Mar 11, 2026 | $300 | Available | 2 |
| Mar 12, 2026 | $300 | Available | 2 |
| Mar 13, 2026 | $300 | Available | 2 |
| Mar 14, 2026 | $300 | Available | 2 |
| Mar 15, 2026 | $300 | Available | 2 |
| Mar 16, 2026 | $300 | Available | 2 |
| Mar 17, 2026 | $300 | Available | 2 |
| Mar 18, 2026 | $300 | Available | 2 |
| Mar 19, 2026 | $300 | Available | 2 |
| Mar 20, 2026 | $300 | Available | 2 |
| Mar 21, 2026 | $300 | Available | 2 |
| Mar 22, 2026 | $300 | Available | 2 |
| Mar 23, 2026 | $300 | Available | 2 |
| Mar 24, 2026 | $300 | Available | 2 |
| Mar 25, 2026 | $300 | Available | 2 |
| Mar 26, 2026 | $300 | Available | 2 |
| Mar 27, 2026 | $300 | Available | 2 |
| Mar 28, 2026 | $300 | Available | 2 |
Top notch amenities
GUEST FAVORITES

bbq utensilsoutdoor seatingoutdoor dining area

air conditioningboard gamesceiling fan

blendercoffeecooking basics

safebed linensdesk

body soapconditionerhot water

stair gatetv

bed linens

dryerironlaundromat nearby

crib
Beach access
Fire pit
Fire place
BBQ Area
Patio
Balcony
Luggage drop off allowed
Bicycle
Life size games
Select dates in Jewell Back Unit 1
Choose your Check-in & Check-out dates
Price on request
Explore San Diego, California
Discover San Diego’s vibrant coastal charm, offering a perfect blend of beachside relaxation and exciting attractions. Explore the thrills of Belmont Park nearby, or venture a short drive to experience the marine wonders at SeaWorld San Diego and the historical ambiance of Old Town San Diego. For upscale shopping and unique aquatic exhibits, Fashion Valley and Birch Aquarium are also a short drive away.
Things to know
Here are some things which you should know before booking Jewell Back Unit 1
House rules
Check-in after 3:00 PM
Check-out before 10:00 AM
6 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Elevate Vacation Homes’s standard cancellation policy.