San Diego, California
MID-TERM Front St
Click to copy Copied to clipboard
Click to copy
4 guests
0 bedrooms
1 bathrooms
650 sqft
Show all photos
Downtown Bohemian inspired condo that can fit up to 4 people with a premium pullout couch.
4 guests
0 bedrooms
1 bathrooms
650 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Downtown Bohemian inspired condo that can fit up to 4 people with a premium pullout couch. This condominium complex has all of the amenities you can think of. A gym on the first floor, pool, jacuzzi, fire pits, and walking distance to several DownTown hotspots like Petco Park, Little Italy, and more! Walk to everywhere, basically no car needed! All utilities included, 30 day minimum only please, maximum 12 months!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 28, 2025 | $131 | Not Available | 31 |
| Dec 29, 2025 | $131 | Not Available | 31 |
| Dec 30, 2025 | $131 | Not Available | 31 |
| Dec 31, 2025 | $131 | Not Available | 31 |
| Jan 1, 2026 | $131 | Not Available | 31 |
| Jan 2, 2026 | $131 | Not Available | 31 |
| Jan 3, 2026 | $131 | Not Available | 31 |
| Jan 4, 2026 | $131 | Not Available | 31 |
| Jan 5, 2026 | $131 | Not Available | 31 |
| Jan 6, 2026 | $131 | Not Available | 31 |
| Jan 7, 2026 | $131 | Not Available | 31 |
| Jan 8, 2026 | $131 | Not Available | 31 |
| Jan 9, 2026 | $131 | Not Available | 31 |
| Jan 10, 2026 | $131 | Not Available | 31 |
| Jan 11, 2026 | $131 | Not Available | 31 |
| Jan 12, 2026 | $131 | Not Available | 31 |
| Jan 13, 2026 | $131 | Not Available | 31 |
| Jan 14, 2026 | $131 | Not Available | 31 |
| Jan 15, 2026 | $131 | Not Available | 31 |
| Jan 16, 2026 | $131 | Not Available | 31 |
| Jan 17, 2026 | $131 | Not Available | 31 |
| Jan 18, 2026 | $131 | Not Available | 31 |
| Jan 19, 2026 | $131 | Not Available | 31 |
| Jan 20, 2026 | $131 | Not Available | 31 |
| Jan 21, 2026 | $131 | Not Available | 31 |
| Jan 22, 2026 | $131 | Not Available | 31 |
| Jan 23, 2026 | $131 | Not Available | 31 |
| Jan 24, 2026 | $131 | Not Available | 31 |
| Jan 25, 2026 | $131 | Not Available | 31 |
| Jan 26, 2026 | $131 | Not Available | 31 |
| Jan 27, 2026 | $131 | Not Available | 31 |
| Jan 28, 2026 | $131 | Not Available | 31 |
| Jan 29, 2026 | $131 | Not Available | 31 |
| Jan 30, 2026 | $131 | Not Available | 31 |
| Jan 31, 2026 | $131 | Available | 31 |
| Feb 1, 2026 | $121 | Available | 31 |
| Feb 2, 2026 | $121 | Available | 31 |
| Feb 3, 2026 | $121 | Available | 31 |
| Feb 4, 2026 | $121 | Available | 31 |
| Feb 5, 2026 | $121 | Available | 31 |
| Feb 6, 2026 | $121 | Available | 31 |
| Feb 7, 2026 | $121 | Available | 31 |
| Feb 8, 2026 | $121 | Available | 31 |
| Feb 9, 2026 | $121 | Available | 31 |
| Feb 10, 2026 | $121 | Available | 31 |
| Feb 11, 2026 | $121 | Available | 31 |
| Feb 12, 2026 | $121 | Available | 31 |
| Feb 13, 2026 | $121 | Available | 31 |
| Feb 14, 2026 | $121 | Available | 31 |
| Feb 15, 2026 | $121 | Available | 31 |
| Feb 16, 2026 | $121 | Available | 31 |
| Feb 17, 2026 | $121 | Available | 31 |
| Feb 18, 2026 | $121 | Available | 31 |
| Feb 19, 2026 | $121 | Available | 31 |
| Feb 20, 2026 | $121 | Available | 31 |
| Feb 21, 2026 | $121 | Available | 31 |
| Feb 22, 2026 | $121 | Available | 31 |
| Feb 23, 2026 | $121 | Available | 31 |
| Feb 24, 2026 | $121 | Available | 31 |
| Feb 25, 2026 | $121 | Available | 31 |
| Feb 26, 2026 | $121 | Available | 31 |
| Feb 27, 2026 | $121 | Available | 31 |
| Feb 28, 2026 | $121 | Available | 31 |
| Mar 1, 2026 | $121 | Available | 31 |
| Mar 2, 2026 | $121 | Available | 31 |
| Mar 3, 2026 | $121 | Available | 31 |
| Mar 4, 2026 | $121 | Available | 31 |
| Mar 5, 2026 | $121 | Available | 31 |
| Mar 6, 2026 | $121 | Available | 31 |
| Mar 7, 2026 | $121 | Available | 31 |
| Mar 8, 2026 | $121 | Available | 31 |
| Mar 9, 2026 | $121 | Available | 31 |
| Mar 10, 2026 | $121 | Available | 31 |
| Mar 11, 2026 | $121 | Available | 31 |
| Mar 12, 2026 | $121 | Available | 31 |
| Mar 13, 2026 | $121 | Available | 31 |
| Mar 14, 2026 | $121 | Available | 31 |
| Mar 15, 2026 | $121 | Available | 31 |
| Mar 16, 2026 | $121 | Available | 31 |
| Mar 17, 2026 | $121 | Available | 31 |
| Mar 18, 2026 | $121 | Available | 31 |
| Mar 19, 2026 | $121 | Available | 31 |
| Mar 20, 2026 | $121 | Available | 31 |
| Mar 21, 2026 | $121 | Available | 31 |
| Mar 22, 2026 | $121 | Available | 31 |
| Mar 23, 2026 | $121 | Available | 31 |
| Mar 24, 2026 | $121 | Available | 31 |
| Mar 25, 2026 | $121 | Available | 31 |
| Mar 26, 2026 | $121 | Available | 31 |
| Mar 27, 2026 | $121 | Available | 31 |
| Mar 28, 2026 | $121 | Available | 31 |
Amenities
Patio
Balcony
Wifi
Free parking
Hot water
Fire extinguisher
Carbon monoxide detector
Smoke detector
First aid kit
Select dates in MID-TERM Front St
Choose your Check-in & Check-out dates
Price on request
Explore San Diego, California
Things to know
Here are some things which you should know before booking MID-TERM Front St
House rules
Check-in after 3:00 PM
Check-out before 11:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Elevate Vacation Homes’s standard cancellation policy.