MID-TERM Leucadia 2
The perfect family home in beautiful Encinitas, it's a Work-From-Home paradise: lighting fast Wi-Fi, 2 WFH desks, a printer, a computer monitor, and an adjustable office chair makes working from home a breeze.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
About this property
The perfect family home in beautiful Encinitas, it's a Work-From-Home paradise: lighting fast Wi-Fi, 2 WFH desks, a printer, a computer monitor, and an adjustable office chair makes working from home a breeze. Cotton sheets, comfortable mattresses, and even two walk in closets... it's perfect! The king bed is an adjustable mattress, there's an abundance of natural lighting (3 sky lights!!!) and the ocean views make this home SO worth it. Book now! 21 day minimum. Pet friendly!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Apr 24, 2026 | $320 | Not Available | 21 |
| Apr 25, 2026 | $320 | Not Available | 21 |
| Apr 26, 2026 | $320 | Not Available | 21 |
| Apr 27, 2026 | $320 | Not Available | 21 |
| Apr 28, 2026 | $320 | Not Available | 21 |
| Apr 29, 2026 | $320 | Not Available | 21 |
| Apr 30, 2026 | $320 | Available | 21 |
| May 1, 2026 | $320 | Not Available | 21 |
| May 2, 2026 | $320 | Not Available | 21 |
| May 3, 2026 | $320 | Not Available | 21 |
| May 4, 2026 | $320 | Not Available | 21 |
| May 5, 2026 | $320 | Not Available | 21 |
| May 6, 2026 | $320 | Not Available | 21 |
| May 7, 2026 | $320 | Not Available | 21 |
| May 8, 2026 | $320 | Not Available | 21 |
| May 9, 2026 | $320 | Not Available | 21 |
| May 10, 2026 | $320 | Not Available | 21 |
| May 11, 2026 | $320 | Not Available | 21 |
| May 12, 2026 | $320 | Not Available | 21 |
| May 13, 2026 | $320 | Not Available | 21 |
| May 14, 2026 | $320 | Not Available | 21 |
| May 15, 2026 | $320 | Not Available | 21 |
| May 16, 2026 | $320 | Not Available | 21 |
| May 17, 2026 | $320 | Not Available | 21 |
| May 18, 2026 | $320 | Not Available | 21 |
| May 19, 2026 | $320 | Not Available | 21 |
| May 20, 2026 | $320 | Not Available | 21 |
| May 21, 2026 | $320 | Not Available | 21 |
| May 22, 2026 | $320 | Not Available | 21 |
| May 23, 2026 | $320 | Not Available | 21 |
| May 24, 2026 | $320 | Not Available | 21 |
| May 25, 2026 | $320 | Not Available | 21 |
| May 26, 2026 | $320 | Not Available | 21 |
| May 27, 2026 | $320 | Not Available | 21 |
| May 28, 2026 | $320 | Not Available | 21 |
| May 29, 2026 | $320 | Not Available | 21 |
| May 30, 2026 | $320 | Not Available | 21 |
| May 31, 2026 | $320 | Available | 21 |
| Jun 1, 2026 | $360 | Not Available | 21 |
| Jun 2, 2026 | $360 | Not Available | 21 |
| Jun 3, 2026 | $360 | Not Available | 21 |
| Jun 4, 2026 | $360 | Not Available | 21 |
| Jun 5, 2026 | $360 | Not Available | 21 |
| Jun 6, 2026 | $360 | Not Available | 21 |
| Jun 7, 2026 | $360 | Not Available | 21 |
| Jun 8, 2026 | $360 | Not Available | 21 |
| Jun 9, 2026 | $360 | Not Available | 21 |
| Jun 10, 2026 | $360 | Not Available | 21 |
| Jun 11, 2026 | $360 | Not Available | 21 |
| Jun 12, 2026 | $360 | Not Available | 21 |
| Jun 13, 2026 | $360 | Not Available | 21 |
| Jun 14, 2026 | $360 | Not Available | 21 |
| Jun 15, 2026 | $360 | Not Available | 21 |
| Jun 16, 2026 | $360 | Not Available | 21 |
| Jun 17, 2026 | $360 | Not Available | 21 |
| Jun 18, 2026 | $360 | Not Available | 21 |
| Jun 19, 2026 | $360 | Not Available | 21 |
| Jun 20, 2026 | $360 | Not Available | 21 |
| Jun 21, 2026 | $360 | Not Available | 21 |
| Jun 22, 2026 | $360 | Not Available | 21 |
| Jun 23, 2026 | $360 | Not Available | 21 |
| Jun 24, 2026 | $360 | Not Available | 21 |
| Jun 25, 2026 | $360 | Not Available | 21 |
| Jun 26, 2026 | $360 | Not Available | 21 |
| Jun 27, 2026 | $360 | Not Available | 21 |
| Jun 28, 2026 | $360 | Not Available | 21 |
| Jun 29, 2026 | $360 | Not Available | 21 |
| Jun 30, 2026 | $360 | Available | 21 |
| Jul 1, 2026 | $360 | Not Available | 21 |
| Jul 2, 2026 | $360 | Not Available | 21 |
| Jul 3, 2026 | $360 | Not Available | 21 |
| Jul 4, 2026 | $360 | Not Available | 21 |
| Jul 5, 2026 | $360 | Not Available | 21 |
| Jul 6, 2026 | $360 | Not Available | 21 |
| Jul 7, 2026 | $360 | Not Available | 21 |
| Jul 8, 2026 | $360 | Not Available | 21 |
| Jul 9, 2026 | $360 | Not Available | 21 |
| Jul 10, 2026 | $360 | Not Available | 21 |
| Jul 11, 2026 | $360 | Not Available | 21 |
| Jul 12, 2026 | $360 | Not Available | 21 |
| Jul 13, 2026 | $360 | Not Available | 21 |
| Jul 14, 2026 | $360 | Not Available | 21 |
| Jul 15, 2026 | $360 | Not Available | 21 |
| Jul 16, 2026 | $360 | Not Available | 21 |
| Jul 17, 2026 | $360 | Not Available | 21 |
| Jul 18, 2026 | $360 | Not Available | 21 |
| Jul 19, 2026 | $360 | Not Available | 21 |
| Jul 20, 2026 | $360 | Not Available | 21 |
| Jul 21, 2026 | $360 | Not Available | 21 |
| Jul 22, 2026 | $360 | Not Available | 21 |
| Jul 23, 2026 | $360 | Not Available | 21 |
Amenities
Select dates in MID-TERM Leucadia 2
Explore Encinitas, California
Things to know
Here are some things which you should know before booking MID-TERM Leucadia 2
